Contact Phone List
Telephone information is provided for our patients and families.
It is not intended to be used for internal solicitations.
| Phone Number | |
| Centralized Scheduling | 298-2370 |
| General Information | 297-4800 |
| Patient Information | 298-2262 |
| Administration | 298-2004 |
| Athletic Training | 298-2249 |
| Billing | 298-2081 |
| Business Office | 298-2081 |
| Cardio-Pulmonary Rehab | 298-3030 |
| Cardio-Pulmonary Medicine | 298-2134 |
| Case Management | 298-2255 |
| Cashier | 298-2167 |
| Central Service | 298-2225 |
| Child Care Center | 297-8759 |
| Clearview Inpatient | 298-2115 |
| Community Education | 298-2145 |
| Community Relations/Public Relations/Marketing | 298-2146 |
| Corporate Compliance | 298-2047 |
| Diabetic Education | 298-2297 |
| Diagnostic Imaging (x-ray) | 298-2277 |
| Education | 298-2296 |
| Employee Health Office | 298-2395 |
| EmStar- Emergency | 298-2325 |
| Fertility Care (NFP) | 298-2385 |
| Foundation | 298-2143 |
| Gift Shop | 298-2372 |
| Health Information Mgmt | 298-2230 |
| Human Resources (HR) | 298-2394 |
| Information Desk | 298-2262 |
| Laboratory | 298-2200 |
| Lymphedema Program | 298-2249 |
| Materials Management | 298-2218 |
| Medical Records (HIM) | 298-2230 |
| Medical Staff Services | 298-2003 |
| Natural Family Planning | 298-2385 |
| Neighborhood Health Center | 284-8917 |
| Nutrition Counseling | 298-2064 |
| Occupational Therapy | 298-2249 |
| Operator / Switchboard | Dial "0" |
| Our Lady of Peace | 298-2900 |
| Parish Nurse Program | 298-2474 |
| Patient Accounting/Billing | 298-2081 |
| Patient Advocate | 298-2760 |
| Patient Care Services | 298-2304 |
| Patient Registration | 298-2183 |
| Patient Resource Mgmt. | 298-2255 |
| Physical Therapy | 298-2249 |
| Pre-Admissions | 298-2308 |
| Privacy Officer | 298-2047 |
| Quality Management | 298-2017 |
| Radiology (x-ray) | 298-2277 |
| Rehab Services | 298-2249 |
| Scheduling | 298-2370 |
| Speech Therapy | 298-2249 |
| Spiritual Care | 298-2302 |
| VanGo | 298-2370 |
| Volunteers | 298-2144 |
| Wound Center | 298-3012 |



